Maui County Development Project Maps
Geographic Information Systems Mapping
The following maps as posted on the Maui County website depict development projects on Maui island that have come to the attention of the Department of PlanningProject Maps
File Name | JPG | Effective Date | |
West Maui (North Extent) | PDF 3 meg | JPG 3 meg | 7/1/08 |
West Maui (South Extent) | PDF 3 meg | JPG 2 meg | 7/1/08 |
Central Maui (North Extent) | PDF 3 meg | JPG 2 meg | 7/1/08 |
Central Maui (South Extent) | PDF 3 meg | JPG 3 meg | 7/1/08 |
South Maui (Full Extent) | PDF 3 meg | JPG 2 meg | 7/1/08 |
Pa`ia-Ha`iku (Full Extent) | PDF 4 meg | JPG 2 meg | 7/1/08 |
Makawao-Pukalani-Kula (North Extent) | PDF 5 meg | JPG 3 meg | 7/1/08 |
Makawao-Pukalani-Kula (South Extent) | PDF 4 meg | JPG 3 meg | 7/1/08 |
East Maui (Full Extent) | PDF 2 meg | JPG 2 meg | 7/1/08 |
Reports
Development Projects List (PDF) | 220K | 7/1/08 |
GIS Layer
Development Projects Layer Files (Compressed ZIP) | 175k | 7/1/08 |